SCORING
Minimum 12.0 points per game
Name, school GP Pts. Avg.
Hugh Brown, Hawken 7 177 25.3
Alex Sulka, Chardon 5 121 24.2
Jerry Higgins, VASJ 7 168 24.0
Dechlan Kirincic, Gilmour 3 66 22.0
Garvin Clarke, Euclid 5 107 21.4
Brandon Barron, North 7 142 20.3
Luka Eller, Lake Catholic 4 80 20.0
Matt Koski, Mentor 6 110 18.3
Jax Shenkel, West Geauga 6 109 18.2
Nick Stoltz, Geneva 8 146 18.2
Brandon Smith, Geneva 5 89 17.8
C.J. Charleston, Gilmour 3 51 17.0
Luke Frazier, Lake Catholic 4 68 17.0
Andrew Keller, Riverside 7 119 17.0
Daylin Davis, Harvey 4 67 16.8
Norman Hughes, South 7 117 16.7
D.J. Dial, Brush 6 99 16.5
Joe Scerbo, Chardon 5 82 16.4
Adam Bencko, Chagrin 6 98 16.3
Josh Irwin, West Geauga 6 100 16.7
Shane Zalba, Mentor 6 94 15.7
Mason Bartlett, Chagrin 6 92 15.3
Peyton Bissler, NDCL 7 104 14.8
Drew Schiano, Perry 6 88 14.7
Caleb Ramey, West Geauga 6 87 14.5
Collin Albert, Beachwood 8 115 14.4
Neshawn Brown, Wickliffe 8 115 14.3
Jaden Hameed, VASJ 7 100 14.3
Josh Sizemore, Beachwood 7 100 14.3
Bishop Thomas, Harvey 4 57 14.3
Andre Harris, Brush 6 84 14.0
Nick Fenton, Wickliffe 8 109 13.6
Anthony Olsen, Wickliffe 8 108 13.5
Corey Paugh, Fairport 6 81 13.5
Tahj Benton, Brush 6 78 13.0
Jimmy Arnold, North 7 88 12.9
Rob Mulh, Cardinal 7 90 12.9
Caden Kryz, Mentor 6 77 12.8
Grant Mihalick, Geneva 6 77 12.8
Nate Fawver, Madison 4 49 12.3
Aaron Hicks, Mayfield 6 71 12.1
Xavier Hopps, South 7 84 12.0
Julius Vann, Mayfield 7 83 12.0
3-POINTERS
Minimum 10
Name, school GP 3FG
Norman Hughes, South 7 23
Caden Kryz, Mentor 6 21
Anthony Olsen, Wickliffe 8 21
Hugh Brown, Hawken 6 20
Brandon Barron, North 7 17
Jimmy Arnold, North 7 16
Rob Bruncak, Cardinal 7 16
Adam Bencko, Chagrin 6 15
Lance Cohen, Beachwood 7 15
Matt Koski, Mentor 6 15
Mike Laudato, Chardon 5 15
Mario Puletti, Newbury 7 15
Jerry Higgins, VASJ 7 14
Grant Mihalick, Geneva 6 14
Drew Schiano, Perry 6 14
Peyton Bissler, NDCL 7 13
Jake Skilton, Chardon 5 13
Neshawn Brown, Wickliffe 8 12
Nate Cubbison, Perry 6 11
Josh Irwin, West Geauga 6 11
Noah Parsons, Newbury 6 11
Jordan Calhoun, VASJ 7 10
Dylan Coffey, Mayfield 7 10
Jaden Hameed, VASJ 7 10
Rico Small, South 7 10
REBOUNDS
Minimum 6.0 per game
Name, school GP Reb. Avg.
Damion Williams, South 7 83 11.9
Aaron Hicks, Mayfield 6 67 11.1
Alex Sulka, Chardon 5 53 10.6
Luka Eller, Lake Catholic 4 40 10.0
Owen Mansfield, Newbury 7 70 10.0
Rob Mulh, Cardinal 7 66 9.4
Nick Stoltz, Geneva 8 74 9.2
Jake Reid, Perry 6 54 9.0
Hayden Cummins, Cardinal 7 60 8.6
Mitch Yommer, Fairport 6 50 8.3
Dechlan Kirincic, Gilmour 3 24 8.0
Brian Carney, NDCL 7 54 7.9
Michael Gordon, Beachwood 8 63 7.9
Nick DiFiore, Chagrin 6 47 7.8
Josh Irwin, West Geauga 6 45 7.5
Joe Scerbo, Chardon 5 34 6.8
Brandon Smith, Geneva 5 34 6.8
Jerry Higgins, VASJ 7 46 6.6
Devon Holbert, Harvey 4 26 6.5
Matt Cool, Perry 6 38 5.2
Andrew Keller, Riverside 5 31 6.2
T.J. Perusek, Hawken 7 44 6.2
Matt Koski, Mentor 5 30 6.0
Jack LeJeune, Lake Catholic 4 24 6.0
Tobin Schafer, Fairport 6 36 6.0
ASSISTS
Minimum 3.0 per game
Name, school GP Ast. Avg.
Shane Zalba, Mentor 6 38 6.3
Jerry Higgins, VASJ 7 40 5.7
Jordan Calhoun, VASJ 7 39 5.6
C.J. Charleston, Gilmour 3 16 5.3
Joe Scerbo, Chardon 5 23 4.6
Luke Timas, Cardinal 7 32 4.6
Donny Castellarin, Mayfield 7 31 4.4
Mario Puletti, Newbury 7 31 4.4
Jimmy Arnold, North 7 29 4.1
Will DiFiore, Chagrin 6 24 4.0
Nick Fenton, Wickliffe 8 32 4.0
Jaden Hameed, VASJ 7 28 4.0
Caleb Ramey, West Geauga 6 23 3.8
J.D. Galovic, Madison 4 14 3.5
Nick Stoltz, Geneva 8 27 3.4
Hugh Brown, Hawken 7 23 3.3
Connor O’Toole, Gilmour 3 16 3.3
Mason Bartlett, Chagrin 6 19 3.2
Collin Albert, Beachwood 8 25 3.1
Josh Sizemore, Beachwood 7 22 3.1
Jack Amendola, Chagrin 6 18 3.0
Luka Eller, Lake Catholic 4 12 3.0
Brandon Horton, Lake Cath. 4 12 3.0
Dechlan Kirincic, Gilmour 3 9 3.0
Mark Sexton, West Geauga 6 18 3.0
Jake Skilton, Chardon 5 15 3.0
STEALS
Minimum 2.0 per game
Name, school GP Stl. Avg.
Luke Frazier, Lake Catholic 4 18 4.5
Nick Fenton, Wickliffe 8 34 4.3
Jerry Higgins, VASJ 7 29 4.1
Michael Favazzo, Mayfield 6 22 3.6
Brandon Smith, Geneva 5 18 3.6
Luka Eller, Lake Catholic 4 14 3.5
C.J. Charleston, Gilmour 3 10 3.3
Nick Stoltz, Geneva 8 24 3.0
Mitch Yommer, Fairport 6 18 3.0
Hayden Cummins, Cardinal 7 18 2.6
Jake Severino, Fairport 4 10 2.5
Rob Bruncak, Cardinal 7 17 2.4
Collin Albert, Beachwood 8 18 2.3
Adam Bencko, Chagrin 6 14 2.3
Neshawn Brown, Wickliffe 8 18 2.3
Will DiFiore, Chagrin 6 14 2.3
Sean Fitzgerald, Lake Cath. 4 9 2.3
Adam Mueller, Kirtland 3 7 2.3
Josh Sizemore, Beachwood 8 18 2.3
Cam Thomas, Beachwood 8 18 2.3
Shane Zalba, Mentor 6 15 2.3
Luke Timas, Cardinal 7 15 2.1
Bilal Abdussatar, Riverside 5 10 2.0
Chris Blauman, Madison 4 8 2.0
Hugh Brown, Hawken 7 14 2.0
Dylan Fulco, Kirtland 3 6 2.0
Tyler Horvath, Perry 6 12 2.0
Rico Small, South 7 14 2.0
BLOCKED SHOTS
Minimum 1.5 per game
Name, school GP Blk. Avg.
Aaron Hicks, Mayfield 6 28 4.6
Owen Mansfield, Newbury 7 16 2.3
Damion Williams, South 7 15 2.1
Hayden Cummins, Cardinal 7 11 1.6
Allon Hardin, Beachwood 8 13 1.6
Rob Mulh, Cardinal 7 11 1.6
TEAM STATISTICS
School FG% FT% PF PA Diff.
Lake Catholic 45.3 62.8 75.8 47.5 +28.3
Gilmour 50.3 75.6 72.0 50.3 +21.7
VASJ 47 75 84.1 66.4 +17.7
South 45.2 65 68 55.7 +12.3
Chagrin Falls 51.4 65.1 64.3 52.1 +12.2
Mentor 45.1 60 83.5 78 +5.5
West Geauga 45 72 70.3 65.7 +4.6
Kirtland 47.1 47.5 60.7 56.7 +4.0
Wickliffe 41 61 64.3 60.3 +4.0
Cardinal 36 65 62.1 60.2 +1.9
Perry 43 51 57.2 56.5 +0.7
NDCL 35.3 68 58.6 59.1 -0.5
Chardon 43.3 60.6 70.6 72.3 -1.7
Mayfield 41 65 58.6 60.4 -1.8
Hawken 44 65 64.0 66.0 -2.0
Geneva 38.9 65.5 63.9 66.1 -5.2
Euclid x x 71.2 77.8 -6.6
North 44 70 65.6 74.5 -8.9
Fairport 35.6 59 54.1 67.8 -13.7
Riverside 38 69 55.6 69.3 -13.7
Newbury 38 51.4 50.6 67.4 -16.8
Madison 30 70 60.3 77.5 -17.2
http://www.news-herald.com/sports/20171228/boys-basketball-statistics-through-dec-28